| Time | Monday | Tuesday | Wednesday | Thursday | Friday |
| 7:30-8:15 | Prep | Prep | Prep | Prep | Prep |
| 8:15-9:00 | AR/Open | Searching | Time | Ar/Open | Searching |
9:00-11:30
|
Project Time | Project Time | Project Time | Project Time | Project Time |
| 11:30-11:50 | AR/Open | Searching | AR/Open | Search | AR/Open |
| 11:50-12:30 | Lunch | Lunch | Lunch | Lunch | Lunch |
| 12:30-1:00 | Asleson | Fancher | Wulff | Andersen | Hankins |
| 1:00-1:30 | 3rd | Guenther | Dyk | ||
| 1:30-2:00 | Prep | Prep | Prep | Prep | Prep |
| 2:00-2:30 | Yasenak | Anderson | Difronzo | ||
| 2:30-3:00 | Engdahl | Lemke | Harris | Yasenak | Shaw |
| 3:00-3:30 |
Return to Intermediate Library Page
© 2006[Teresa Marchant]. All rights reserved.